Family Letters from Investigations in Number, Data and Space are designed to inform parents of topics being studied in math class as well as provide them with valuable ideas and supports for helping their child learn mathematics.
Parents and guardians should be aware that dates when family letters are sent with children will vary from classroom to classroom.
| Attachment | Size |
|---|---|
| August 28 | 133.07 KB |
| September 11 | 56.69 KB |
| September 24 | 116.42 KB |
| October 20 | 57.52 KB |
| November 9 | 44.6 KB |
| November 20 | 42.21 KB |
| December 16 | 310.37 KB |
| January 11 | 125.06 KB |
| February 11 | 205.36 KB |
| February 26 | 62.58 KB |
| March 26 | 103.91 KB |
| April 26 | 108.43 KB |
| May 10 | 1.02 MB |
| May 21 | 53.72 KB |
